The United States’ Federal Emergency Management Agency (FEMA) has announced several grant awards under its counter-uncrewed aerial systems programme, which provides funding to enhance state, local, tribal and territorial capabilities to detect, identify, track or monitor uncrewed aerial systems (UAS).
The total funding available for Fiscal Year (FY) 2026 is USD 250 million. The grants announced on December 30, 2025 are as follows:
| Risk Tier | State | Allocation |
|---|---|---|
| Tier 1 | District of Columbia (on behalf of the District of Columbia, Maryland, and Virginia) | $28,266,328 |
| Tier 1 | Florida | $23,636,511 |
| Tier 1 | New Jersey | $21,764,005 |
| Tier 1 | New York | $17,731,725 |
| Tier 1 | Texas | $30,276,431 |
| Tier 1 | California | $34,591,628 |
| Tier 1 | Georgia | $20,284,936 |
| Tier 1 | Kansas | $5,341,058 |
| Tier 2 | Massachusetts | $21,891,527 |
| Tier 2 | Missouri | $14,240,568 |
| Tier 2 | Pennsylvania | $12,470,777 |
| Tier 2 | Washington | $19,504,506 |
A further USD250 million, plus any unallocated funds from FY 2026, will be distributed to all states and territories in FY 2027 to support nationwide UAS detection and response capabilities.
For more information



